Year 1998
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane                                                Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Nov 12,752 354 13,106 11,887 342 12,229 25,335 0 0 1,200 1,800 3,000 2,625
Dec 14,248 421 14,669 13,193 368 13,561 28,230 0 0 1,349 1,269 2,618 2,613
  27,000 775 27,775 25,080 710 25,790 53,565 0 0 2,549 3,069 5,618 5,238
Year 1999
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 13,698 291 13,989 13,469 285 13,754 27,743 27 12 2,178 2,489 4,706 2,224
Feb 16,243 328 16,571 15,869 307 16,176 32,747 4,386 1,945 1,553 1,732 9,616 1,987
Mar 26,545 607 27,152 27,932 589 28,521 55,673 5,660 141 2,351 1,682 9,834 3,058
April 27,638 527 28,165 26,603 553 27,156 55,321 1,907 3,546 2,615 4,049 12,117 2,836
May 29,909 1,165 31,074 27,974 714 28,688 59,762 0 28 6,655 9,384 16,067 3,008
June 30,561 768 31,329 30,476 685 31,161 62,490 275 214 8,017 4,885 13,391 3,081
July 30,989 922 31,911 30,272 908 31,180 63,091 3,035 120 8,127 4,215 15,497 3,612
Aug 26,624 845 27,469 27,733 841 28,574 56,043 963 259 9,351 8,691 19,264 3,643
Sept 28,238 651 28,889 27,656 674 28,330 57,219 1,049 105 12,996 13,406 27,556 3,881
Oct 31,997 851 32,848 30,925 938 31,863 64,711 1,384 446 12,689 11,806 26,325 4,058
Nov 30,321 848 31,169 30,279 848 31,127 62,296 1,708 90 9,694 14,724 26,216 3,716
Dec 27,737 913 28,650 26,403 873 27,276 55,926 2,345 632 9,977 11,632 24,586 3,444
  320,500 8,716 329,216 315,591 8,215 323,806 653,022 22,739 7,538 86,203 88,695 205,175 38,548
Year 2000
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 22,214 636 22,850 22,625 604 23,229 46,079 1,032 190 10,001 11,546 22,769 3,137
Feb 27,455 696 28,151 27,537 696 28,233 56,384 846 993 12,059 15,782 29,680 3,024
Mar 33,642 808 34,450 33,180 772 33,952 68,402 551 348 15,752 15,930 32,581 3,492
April 28,657 901 29,558 28,618 882 29,500 59,058 610 430 12,425 14,774 28,239 3,654
May 31,966 869 32,835 33,161 854 34,015 66,850 497 433 28,544 15,471 44,945 3,409
June 33,770 1,171 34,941 32,653 1,111 33,764 68,705 538 271 11,163 13,066 25,038 3,329
July 30,678 1,277 31,955 30,595 1,239 31,834 63,789 570 149 14,294 12,539 27,552 3,615
Aug 29,673 1,085 30,758 30,156 1,104 31,260 62,018 831 136 12,994 14,436 28,397 3,797
Sept 29,758 1,150 30,908 30,176 1,024 31,200 62,108 710 167 14,492 15,389 30,758 3,585
Oct 32,963 1,170 34,133 32,567 1,058 33,625 67,758 441 238 10,161 15,010 25,850 3,385
Nov 30,292 1,038 31,330 22,210 938 23,148 54,478 605 147 7,231 14,763 22,746 3,160
Dec 24,521 767 25,288 23,501 757 24,258 49,546 596 431 6,591 10,970 18,588 2,582
  355,589 11,568 367,157 346,979 11,039 358,018 725,175 7,827 3,933 155,707 169,676 337,143 40,169
Year 2001
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 24,557 929 25,486 24,627 796 25,423 50,909 564 232 12,542 14,015 27,353 3,394
Feb 26,598 873 27,471 26,666 807 27,473 54,944 276 467 11,140 18,809 30,692 3,175
Mar 33,469 1,065 34,534 32,467 885 33,352 67,886 4,688 392 6,753 14,797 26,630 3,727
April 29,851 1,142 30,993 30,471 1,105 31,576 62,569 1,262 140 16,530 17,689 35,621 3,314
May 35,660 1,337 36,997 36,416 1,137 37,553 74,550 98 266 18,481 15,556 34,401 3,829
June 37,351 1,119 38,470 26,678 1,107 27,785 66,255 590 146 14,874 21,175 36,785 4,107
July 34,030 1,780 35,810 34,653 1,486 36,139 71,949 587 251 14,106 18,663 33,607 3,430
Aug 33,994 1,394 35,388 32,855 1,405 34,260 69,648 334 136 9,001 14,109 23,580 3,657
Sept 20,518 808 21,326 19,897 700 20,597 41,923 32 6 8,903 8,725 17,666 2,729
Oct 30,719 991 31,710 31,198 797 31,995 63,705 0 112 9,520 23,625 33,257 3,403
Nov 28,048 865 28,913 27,975 806 28,781 57,694 706 2 10,261 12,062 23,031 2,920
Dec 26,865 759 27,624 25,413 753 26,166 53,790 0 0 25,224 8,339 33,563 2,741
  361,660 13,062 374,722 349,316 11,784 361,100 735,822 9,137 2,150 157,335 187,564 356,186 40,426
Year 2002
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 23,700 880 24,580 23,719 795 24,514 49,094 45 0 10,609 24,080 34,734 2,945
Feb 27,133 702 27,835 24,912 544 25,456 53,291 0 35 6,829 25,091 31,955 2,655
Mar 30,887 771 31,658 25,292 636 25,928 57,586 48 0 4,456 19,353 23,857 2,806
April 30,883 901 31,784 30,763 640 31,403 63,187 1,069 20 26,704 10,642 38,435 3,034
May 34,938 1,063 36,001 34,002 940 34,942 70,943 0 218 5,516 19,209 24,943 3,014
June 38,383 1,349 39,732 36,759 1,134 37,893 77,625 0 930 5,509 38,598 45,037 3,196
July 37,030 1,604 38,634 35,536 1,276 36,812 75,446 0 54 6,121 17,159 23,334 3,181
Aug 31,401 1,394 32,795 32,492 1,252 33,744 66,539 2 658 7,275 16,996 24,931 3,077
Sept 31,233 1,183 32,416 32,056 1,099 33,155 65,571 682 53 7,054 16,071 23,860 3,240
Oct 36,997 1,608 38,605 36,885 1,435 38,320 76,925 0 365 11,613 19,134 31,112 3,503
Nov 30,991 1,303 32,294 30,860 1,193 32,053 64,347 0 53 31,262 13,720 45,035 3,263
Dec 32,307 1,422 33,729 31,443 1,222 32,665 66,394 0 2 10,587 14,165 24,754 3,368
  385,883 14,180 400,063 374,719 12,166 386,885 786,948 1,846 2,388 133,535 234,218 371,987 37,282
Year 2003
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 27,850 1,140 28,990 28,029 977 29,006 57,996 0 112 9,058 20,352 29,522 3,240
Feb 26,272 1,028 27,300 26,713 899 27,612 54,912 0 64 10,054 16,102 26,220 3,206
Mar 34,845 1,332 36,177 35,901 1,312 37,213 73,390 29 0 13,715 18,073 31,817 3,703
April 32,136 1,466 33,602 32,850 1,261 34,111 67,713 1 79 4,238 21,538 25,856 3,726
May 37,151 1,626 38,777 35,916 1,430 37,346 76,123 55 294 7,502 22,478 30,329 3,817
June 40,584 1,706 42,290 40,956 1,622 42,578 84,868 1 80 9,601 8,674 18,356 3,909
July 40,614 2,201 42,815 39,215 2,046 41,261 84,076 2 93 8,309 13,186 21,590 4,327
Aug 34,108 1,993 36,101 35,291 1,857 37,148 73,249 82 915 7,759 19,649 28,405 3,984
Sept 35,839 1,715 37,554 36,596 1,435 38,031 75,585 0 31 9,883 21,345 31,259 3,946
Oct 43,546 1,707 45,253 43,005 1,698 44,703 89,956 0 193 9,460 21,287 30,940 3,763
Nov 39,615 1,615 41,230 36,870 1,596 38,466 79,696 0 121 13,769 17,805 31,695 3,357
Dec 36,337 1,802 38,139 35,069 1,717 36,786 74,925 10 9 9,590 13,706 23,315 3,281
  428,897 19,331 448,228 426,411 17,850 444,261 892,489 180 1,991 112,938 214,195 329,304 44,259
Year 2004
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 30,367 1,369 31,736 29,859 1,317 31,176 62,912 1 150 13,569 16,385 30,105 3,904
Feb 33,503 1,553 35,056 33,795 659 34,454 69,510 3 110 9,479 22,450 32,042 3,647
Mar 41,780 1,973 43,753 42,909 1,998 44,907 88,660 0 75 12,326 22,646 35,047 4,101
April 37,285 1,839 39,124 36,719 1,690 38,409 77,533 1 804 9,765 19,033 29,603 4,145
May 42,024 1,866 43,890 42,598 1,919 44,517 88,407 0 9 9,324 21,977 31,310 4,122
June 48,976 1,974 50,950 47,115 2,316 49,431 100,381 0 0 7,478 13,219 20,697 4,070
July 44,913 3,011 47,924 44,424 2,449 46,873 94,797 0 0 7,392 14,138 21,530 3,888
Aug 37,380 1,961 39,341 39,797 1,987 41,784 81,125 0 0 10,271 11,380 21,651 3,949
Sept 40,892 1,710 42,602 39,910 1,738 41,648 84,250 2 0 8,738 13,392 22,132 4,683
Oct 45,467 2,080 47,547 45,439 2,258 47,697 95,244 0 107 6,335 14,058 20,500 4,341
Nov 44,597 1,615 46,212 43,143 1,684 44,827 91,039 0 0 29,786 11,982 41,768 4,188
Dec 41,694 1,885 43,579 40,859 1,850 42,709 86,288 51 48 27,900 13,787 41,786 4,341
  488,878 22,836 511,714 486,567 21,865 508,432 1,020,146 58 1,303 152,363 194,447 348,171 49,379
Year 2005
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 36,139 1,433 37,572 37,152 1,566 38,718 76,290 0 35 16,889 13,502 30,426 3,964
Feb 39,624 1,389 41,013 39,535 1,465 41,000 82,013 0 0 14,781 14,825 29,606 4,084
Mar 47,853 2,193 50,046 49,051 2,308 51,359 101,405 0 5 21,550 12,873 34,428 5,129
April 46,759 1,824 48,583 45,668 1,884 47,552 96,135 0 0 15,046 17,846 32,892 4,580
May 50,809 2,132 52,941 52,353 2,109 54,462 107,403 0 0 14,428 16,752 31,180 5,030
June 55,923 2,347 58,270 53,981 2,480 56,461 114,731 0 57 17,619 12,216 29,892 4,697
July 51,016 2,420 53,436 50,915 2,490 53,405 106,841 0 0 10,421 13,176 23,597 4,950
Aug 46,599 2,154 48,753 48,942 2,380 51,322 100,075 0 2 7,791 12,189 19,982 4,822
Sept 44,424 1,656 46,080 43,205 1,671 44,876 90,956 0 0 7,494 9,990 17,484 4,657
Oct 48,088 2,210 50,298 48,574 2,282 50,856 101,154 25 0 9,630 10,417 20,072 4,808
Nov 47,846 1,660 49,506 47,365 1,760 49,125 98,631 0 0 5,017 8,561 13,578 4,336
Dec 45,524 1,918 47,442 43,794 1,988 45,782 93,224 0 0 6,812 6,791 13,603 4,034
  560,604 23,336 583,940 560,535 24,383 584,918 1,168,858 25 99 147,478 149,138 296,740 55,091
Year 2006
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 37,974 1,291 39,265 38,977 1,407 40,384 79,649 9 0 7,344 9,470 16,823 4,410
Feb 38,902 1,315 40,217 38,255 1,361 39,616 79,833 0 0 5,399 7,121 12,520 3,797
Mar 48,055 1,749 49,804 48,814 2,153 50,967 100,771 2 4 6,411 8,497 14,914 4,602
April 44,998 1,787 46,785 43,655 1,792 45,447 92,232 8 4 4,464 6,672 11,148 4,021
May 50,924 2,250 53,174 53,982 2,128 56,110 109,284 4 10 5,124 8,051 13,189 4,763
June 56,831 2,660 59,491 53,082 3,132 56,214 115,705 3 526 2,326 7,207 10,062 5,059
July 50,189 3,302 53,491 50,139 3,324 53,463 106,954 12 0 7,577 8,624 16,213 4,418
Aug 45,621 2,060 47,681 48,209 2,411 50,620 98,301 0 0 6,042 8,863 14,905 4,568
Sept 47,134 1,751 48,885 45,611 1,827 47,438 96,323 0 31 4,087 6,919 11,037 4,771
Oct 49,355 2,276 51,631 49,990 2,472 52,462 104,093 0 19 9,744 8,862 18,625 4,537
Nov 46,347 2,017 48,364 45,538 2,002 47,540 95,904 0 0 8,182 7,942 16,124 4,564
Dec 45,602 1,930 47,532 43,529 1,939 45,468 93,000 0 1 4,016 4,544 8,561 4,012
  561,932 24,388 586,320 559,781 25,948 585,729 1,172,049 38 595 70,716 92,772 164,121 53,522
Year 2007
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 38,486 1,406 39,892 40,294 1,393 41,687 81,579 14 0 6,929 9,327 16,270 4,233
Feb 37,710 1,599 39,309 38,086 1,608 39,694 79,003 0 0 9,848 8,557 18,405 4,179
Mar 50,465 1,783 52,248 50,058 2,150 52,208 104,456 0 16 8,678 15,020 23,714 4,433
April 45,621 2,010 47,631 46,379 2,055 48,434 96,065 0 69 8,977 9,086 18,132 4,660
May 52,513 2,119 54,632 54,986 2,136 57,122 111,754 67 27 10,077 11,998 22,169 4,278
June 56,454 2,773 59,227 51,775 2,991 54,766 113,993 0 0 9,359 10,985 20,344 4,497
July 50,713 2,894 53,607 51,986 3,031 55,017 108,624 0 1 13,354 8,414 21,769 5,111
Aug 49,454 2,574 52,028 50,637 2,411 53,048 105,076 0 18 5,616 7,813 13,447 5,753
Sept 44,614 1,971 46,585 44,018 2,029 46,047 92,632 0 4 9,322 12,293 21,619 4,602
Oct 53,297 2,344 55,641 54,241 2,441 56,682 112,323 23 210 12,097 9,856 22,186 5,256
Nov 48,941 2,120 51,061 48,171 2,149 50,320 101,381 1 10 11,316 6,962 18,289 4,795
Dec 44,810 2,215 47,025 43,884 2,327 46,211 93,236 0 46 4,682 9,142 13,870 3,396
  573,078 25,808 598,886 574,515 26,721 601,236 1,200,122 105 401 110,255 119,453 230,214 55,193
Year 2008
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 40,058 1,863 41,921 41,465 1,907 43,372 85,293 0 2 3,986 10,273 14,261 4,147
Feb 41,114 1,838 42,952 41,364 1,972 43,336 86,288 0 1 4,887 11,451 16,339 3,900
Mar 48,334 2,293 50,627 49,744 2,475 52,219 102,846 0 376 7,301 15,097 22,774 4,132
April 46,419 1,904 48,323 46,319 1,904 48,223 96,546 0 2 14,340 12,291 26,633 4,119
May 50,953 2,398 53,351 49,510 2,247 51,757 105,108 27 0 7,218 16,143 23,388 4,042
June 53,420 2,599 56,019 53,700 3,080 56,780 112,799 0 12 12,242 13,744 25,998 4,242
July 50,274 3,043 53,317 49,770 3,143 52,913 106,230 0 18 8,785 10,703 19,506 4,256
Aug 43,987 2,449 46,436 45,429 2,773 48,202 94,638 0 0 8,504 11,093 19,597 4,322
Sept 40,968 1,679 42,647 41,820 1,781 43,601 86,248 75 0 14,101 7,844 22,020 3,841
Oct 48,072 2,085 50,157 47,554 2,294 49,848 100,005 19 1 10,450 10,132 20,602 3,959
Nov 40,220 1,883 42,103 40,521 1,889 42,410 84,513 0 0 11,934 10,261 22,195 3,655
Dec 41,851 2,141 43,992 40,362 2,086 42,448 86,440 13 233 11,074 8,778 20,098 3,360
  545,670 26,175 571,845 547,558 27,551 575,109 1,146,954 134 645 114,822 137,810 253,411 47,975
Year 2009
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 31,515 1,648 33,163 32,026 1,663 33,689 66,852 1 40 10,162 10,457 20,660 3,488
Feb 33,597 1,675 35,272 33,160 1,700 34,860 70,132 2 10 10,908 14,913 25,833 3,463
Mar 38,140 2,025 40,165 38,005 2,152 40,157 80,322 3 1 8,318 9,101 17,423 3,686
April 40,016 1,810 41,826 40,506 1,869 42,375 84,201 0 17 8,522 8,651 17,190 3,697
May 47,002 2,498 49,500 45,922 2,466 48,388 97,888 24 6 4,651 11,737 16,418 3,724
June 55,618 2,606 58,224 55,091 2,765 57,856 116,080 20 14 3,913 8,579 12,526 3,697
July 51,069 3,350 54,419 51,703 3,485 55,188 109,607 8 17 6,283 9,479 15,787 4,014
Aug 43,940 2,492 46,432 46,958 2,812 49,770 96,202 4 19 6,969 6,852 13,844 3,845
Sept 43,474 1,830 45,304 43,659 1,851 45,510 90,814 258 30 8,187 7,361 15,836 3,823
Oct 45,838 2,168 48,006 45,219 2,290 47,509 95,515 7 29 7,654 6,172 13,862 3,912
Nov 42,859 1,963 44,822 43,000 1,928 44,928 89,750 407 4 5,459 10,828 16,698 3,619
Dec 41,679 2,106 43,785 41,141 2,182 43,323 87,108 5 8 4,432 6,184 10,629 3,600
514,747 26,171 540,918 516,390 27,163 543,553 1,084,471 739 195 85,458 110,314 196,706 44,568
Year 2010
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 33,923 1,438 35,361 35,184 1,462 36,646 72,007 0 75 6,126 6,986 13,187 3,204
Feb                          
Mar                          
April                          
May                          
June                          
July                          
Aug                          
Sept                          
Oct                          
Nov                          
Dec                          
33,923 1,438 35,361 35,184 1,462 36,646 72,007 0 75 6,126 6,986 13,187 3,204