Year 1998
Month Enplane Non-Rev Total Enplane Deplane Non-Rev Total Deplane Total Passengers Enplane                                                Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Nov 12,752 354 13,106 11,887 342 12,229 25,335 0 0 1,200 1,800 3,000 2,625
Dec 14,248 421 14,669 13,193 368 13,561 28,230 0 0 1,349 1,269 2,618 2,613
  27,000 775 27,775 25,080 710 25,790 53,565 0 0 2,549 3,069 5,618 5,238
Year 1999
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 13,698 291 13,989 13,469 285 13,754 27,743 27 12 2,178 2,489 4,706 2,224
Feb 16,243 328 16,571 15,869 307 16,176 32,747 4,386 1,945 1,553 1,732 9,616 1,987
Mar 26,545 607 27,152 27,932 589 28,521 55,673 5,660 141 2,351 1,682 9,834 3,058
April 27,638 527 28,165 26,603 553 27,156 55,321 1,907 3,546 2,615 4,049 12,117 2,836
May 29,909 1,165 31,074 27,974 714 28,688 59,762 0 28 6,655 9,384 16,067 3,008
June 30,561 768 31,329 30,476 685 31,161 62,490 275 214 8,017 4,885 13,391 3,081
July 30,989 922 31,911 30,272 908 31,180 63,091 3,035 120 8,127 4,215 15,497 3,612
Aug 26,624 845 27,469 27,733 841 28,574 56,043 963 259 9,351 8,691 19,264 3,643
Sept 28,238 651 28,889 27,656 674 28,330 57,219 1,049 105 12,996 13,406 27,556 3,881
Oct 31,997 851 32,848 30,925 938 31,863 64,711 1,384 446 12,689 11,806 26,325 4,058
Nov 30,321 848 31,169 30,279 848 31,127 62,296 1,708 90 9,694 14,724 26,216 3,716
Dec 27,737 913 28,650 26,403 873 27,276 55,926 2,345 632 9,977 11,632 24,586 3,444
  320,500 8,716 329,216 315,591 8,215 323,806 653,022 22,739 7,538 86,203 88,695 205,175 38,548
Year 2000
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 22,214 636 22,850 22,625 604 23,229 46,079 1,032 190 10,001 11,546 22,769 3,137
Feb 27,455 696 28,151 27,537 696 28,233 56,384 846 993 12,059 15,782 29,680 3,024
Mar 33,642 808 34,450 33,180 772 33,952 68,402 551 348 15,752 15,930 32,581 3,492
April 28,657 901 29,558 28,618 882 29,500 59,058 610 430 12,425 14,774 28,239 3,654
May 31,966 869 32,835 33,161 854 34,015 66,850 497 433 28,544 15,471 44,945 3,409
June 33,770 1,171 34,941 32,653 1,111 33,764 68,705 538 271 11,163 13,066 25,038 3,329
July 30,678 1,277 31,955 30,595 1,239 31,834 63,789 570 149 14,294 12,539 27,552 3,615
Aug 29,673 1,085 30,758 30,156 1,104 31,260 62,018 831 136 12,994 14,436 28,397 3,797
Sept 29,758 1,150 30,908 30,176 1,024 31,200 62,108 710 167 14,492 15,389 30,758 3,585
Oct 32,963 1,170 34,133 32,567 1,058 33,625 67,758 441 238 10,161 15,010 25,850 3,385
Nov 30,292 1,038 31,330 22,210 938 23,148 54,478 605 147 7,231 14,763 22,746 3,160
Dec 24,521 767 25,288 23,501 757 24,258 49,546 596 431 6,591 10,970 18,588 2,582
  355,589 11,568 367,157 346,979 11,039 358,018 725,175 7,827 3,933 155,707 169,676 337,143 40,169
Year 2001
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 24,557 929 25,486 24,627 796 25,423 50,909 564 232 12,542 14,015 27,353 3,394
Feb 26,598 873 27,471 26,666 807 27,473 54,944 276 467 11,140 18,809 30,692 3,175
Mar 33,469 1,065 34,534 32,467 885 33,352 67,886 4,688 392 6,753 14,797 26,630 3,727
April 29,851 1,142 30,993 30,471 1,105 31,576 62,569 1,262 140 16,530 17,689 35,621 3,314
May 35,660 1,337 36,997 36,416 1,137 37,553 74,550 98 266 18,481 15,556 34,401 3,829
June 37,351 1,119 38,470 26,678 1,107 27,785 66,255 590 146 14,874 21,175 36,785 4,107
July 34,030 1,780 35,810 34,653 1,486 36,139 71,949 587 251 14,106 18,663 33,607 3,430
Aug 33,994 1,394 35,388 32,855 1,405 34,260 69,648 334 136 9,001 14,109 23,580 3,657
Sept 20,518 808 21,326 19,897 700 20,597 41,923 32 6 8,903 8,725 17,666 2,729
Oct 30,719 991 31,710 31,198 797 31,995 63,705 0 112 9,520 23,625 33,257 3,403
Nov 28,048 865 28,913 27,975 806 28,781 57,694 706 2 10,261 12,062 23,031 2,920
Dec 26,865 759 27,624 25,413 753 26,166 53,790 0 0 25,224 8,339 33,563 2,741
  361,660 13,062 374,722 349,316 11,784 361,100 735,822 9,137 2,150 157,335 187,564 356,186 40,426
Year 2002
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 23,700 880 24,580 23,719 795 24,514 49,094 45 0 10,609 24,080 34,734 2,945
Feb 27,133 702 27,835 24,912 544 25,456 53,291 0 35 6,829 25,091 31,955 2,655
Mar 30,887 771 31,658 25,292 636 25,928 57,586 48 0 4,456 19,353 23,857 2,806
April 30,883 901 31,784 30,763 640 31,403 63,187 1,069 20 26,704 10,642 38,435 3,034
May 34,938 1,063 36,001 34,002 940 34,942 70,943 0 218 5,516 19,209 24,943 3,014
June 38,383 1,349 39,732 36,759 1,134 37,893 77,625 0 930 5,509 38,598 45,037 3,196
July 37,030 1,604 38,634 35,536 1,276 36,812 75,446 0 54 6,121 17,159 23,334 3,181
Aug 31,401 1,394 32,795 32,492 1,252 33,744 66,539 2 658 7,275 16,996 24,931 3,077
Sept 31,233 1,183 32,416 32,056 1,099 33,155 65,571 682 53 7,054 16,071 23,860 3,240
Oct 36,997 1,608 38,605 36,885 1,435 38,320 76,925 0 365 11,613 19,134 31,112 3,503
Nov 30,991 1,303 32,294 30,860 1,193 32,053 64,347 0 53 31,262 13,720 45,035 3,263
Dec 32,307 1,422 33,729 31,443 1,222 32,665 66,394 0 2 10,587 14,165 24,754 3,368
  385,883 14,180 400,063 374,719 12,166 386,885 786,948 1,846 2,388 133,535 234,218 371,987 37,282
Year 2003
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 27,850 1,140 28,990 28,029 977 29,006 57,996 0 112 9,058 20,352 29,522 3,240
Feb 26,272 1,028 27,300 26,713 899 27,612 54,912 0 64 10,054 16,102 26,220 3,206
Mar 34,845 1,332 36,177 35,901 1,312 37,213 73,390 29 0 13,715 18,073 31,817 3,703
April 32,136 1,466 33,602 32,850 1,261 34,111 67,713 1 79 4,238 21,538 25,856 3,726
May 37,151 1,626 38,777 35,916 1,430 37,346 76,123 55 294 7,502 22,478 30,329 3,817
June 40,584 1,706 42,290 40,956 1,622 42,578 84,868 1 80 9,601 8,674 18,356 3,909
July 40,614 2,201 42,815 39,215 2,046 41,261 84,076 2 93 8,309 13,186 21,590 4,327
Aug 34,108 1,993 36,101 35,291 1,857 37,148 73,249 82 915 7,759 19,649 28,405 3,984
Sept 35,839 1,715 37,554 36,596 1,435 38,031 75,585 0 31 9,883 21,345 31,259 3,946
Oct 43,546 1,707 45,253 43,005 1,698 44,703 89,956 0 193 9,460 21,287 30,940 3,763
Nov 39,615 1,615 41,230 36,870 1,596 38,466 79,696 0 121 13,769 17,805 31,695 3,357
Dec 36,337 1,802 38,139 35,069 1,717 36,786 74,925 10 9 9,590 13,706 23,315 3,281
  428,897 19,331 448,228 426,411 17,850 444,261 892,489 180 1,991 112,938 214,195 329,304 44,259
Year 2004
Month Enplane Non-Rev Total    Enplane Deplane Non-Rev Total       Deplane Total   Passengers Enplane     Mail Deplane     Mail Enplane  Freight Deplane  Freight Total Cargo XNA       Operations
Jan 30,367 1,369 31,736 29,859 1,317 31,176 62,912 1 150 13,569 16,385 30,105 3,904
Feb 33,503 1,553 35,056 33,795 659 34,454 69,510 3 110 9,479 22,450 32,042 3,647
Mar 41,780 1,973 43,753 42,909 1,998 44,907 88,660 0 75 12,326 22,646 35,047 4,101
April 37,285 1,839 39,124 36,719 1,690 38,409 77,533 1 804 9,765 19,033 29,603 4,145
May 42,024 1,866 43,890 42,598 1,919 44,517 88,407 0 9 9,324 21,977 31,310 4,122
June 48,976 1,974 50,950 47,115 2,316 49,431 100,381 0 0 7,478 13,219 20,697 4,070
July 44,913 3,011 47,924 44,424 2,449 46,873 94,797 0 0 7,392 14,138 21,530 3,888
Aug 37,380 1,961 39,341 39,797 1,987 41,784 81,125 0 0 10,271 11,380 21,651 3,949
Sept 40,892 1,710 42,602 39,910 1,738 41,648 84,250 2 0 8,738 13,392 22,132 4,683
Oct 45,467 2,080 47,547 45,439 2,258 47,697 95,244 0 107 6,335 14,058 20,500 4,341
Nov 44,597 1,615 46,212 43,143 1,684 44,827